| Latitude | 6.1719444 | Longitude | 1.2805556 | Altitude (feet) | 223 |
|---|---|---|---|---|---|
| Lat (DMS) | 6° 10' 19N | Long (DMS) | 1° 16' 50E | Altitude (meters) | 67 |
| Click here to include current weather info | |||||
| Google links for Aglami | Google links for Aglami, Togo | ||||
| Google images for Aglami | Google images for Aglami, Togo | ||||
![]() 119.3 nm east and west of Aglami. Mercator projection. |
|||||
![]() |
![]() |
||||
| Presentation Copyright © Falling Rain Genomics, Inc. 1996-2004 | |||||
| Hierarchy | alt.* | Sub-hierarchy | games.* | Sub-sub-hierachy.* | lucas-arts.* |
|---|---|---|---|---|---|
| Newsgroup | monkey-island | First post | 27 Nov 1998 | Number of topics | 6313 |
| Click here to include current weather info | |||||
| Google links for Aglami | Google links for Aglami, Lucas-Arts | ||||
| Google images for Aglami | Google images for Aglami, Lucas-Arts | ||||
![]() 127 Longitude and 19 latitude. Scumm projection. |
|||||
![]() |
![]() |
||||
| Presentation Copyright © Pixelated Productions, Inc. 1999-2006 | |||||